・ステンレス板(3mm以下)、鋼板、銅板、アルミ板(2mm以下)などの穿孔作業に。
・チップ付きセンタードリルを使用すれば、FRP・合成樹脂板などの穿孔作業が可能。
刃特殊研磨加工し切削抵抗を大幅に軽減した超硬チップの採用で、ステンレス板・鋼板・銅板・アルミ板・FRP・合成樹脂などに穿孔作業が可能です。
TC【有効長:4mm(ボディの深さ:10mm)】
品番 | 口径 (mm) |
税抜価格 (円) |
---|---|---|
TC015 | 15 | 4,800 |
TC016 | 16 | 4,800 |
TC017 | 17 | 4,800 |
TC018 | 18 | 4,800 |
TC019 | 19 | 4,800 |
TC020 | 20 | 4,800 |
TC021 | 21 | 4,800 |
TC022 | 22 | 4,800 |
TC023 | 23 | 4,800 |
TC024 | 24 | 4,800 |
TC025 | 25 | 4,800 |
TC026 | 26 | 5,500 |
TC027 | 27 | 5,500 |
TC028 | 28 | 5,500 |
TC029 | 29 | 5,500 |
TC030 | 30 | 5,500 |
TC031 | 31 | 6,400 |
TC032 | 32 | 6,400 |
TC033 | 33 | 6,400 |
TC034 | 34 | 6,400 |
TC035 | 35 | 6,400 |
TC036 | 36 | 7,400 |
TC037 | 37 | 7,400 |
TC038 | 38 | 7,400 |
TC039 | 39 | 7,400 |
TC040 | 40 | 7,400 |
TC041 | 41 | 8,700 |
TC042 | 42 | 8,700 |
TC043 | 43 | 8,700 |
TC044 | 44 | 8,700 |
TC045 | 45 | 8,700 |
TC046 | 46 | 9,600 |
TC047 | 47 | 9,600 |
TC048 | 48 | 9,600 |
TC049 | 49 | 9,600 |
TC050 | 50 | 9,600 |
TC051 | 51 | 10,800 |
TC052 | 52 | 10,800 |
TC053 | 53 | 10,800 |
TC054 | 54 | 10,800 |
TC055 | 55 | 10,800 |
TC056 | 56 | 12,100 |
TC057 | 57 | 12,100 |
TC058 | 58 | 12,100 |
TC059 | 59 | 12,100 |
TC060 | 60 | 12,100 |
TC061 | 61 | 14,000 |
TC062 | 62 | 14,000 |
TC063 | 63 | 14,000 |
TC064 | 64 | 14,000 |
TC065 | 65 | 14,000 |
TC070 | 70 | 16,000 |
TC075 | 75 | 17,200 |
TC080 | 80 | 18,600 |
TC085 | 85 | 20,800 |
TC090 | 90 | 22,400 |
TC095 | 95 | 23,400 |
TC100 | 100 | 25,000 |
TC105 | 105 | 27,000 |
TC110 | 110 | 29,000 |
TC115 | 115 | 32,000 |
TC120 | 120 | 36,000 |
TC125 | 125 | 40,000 |
TC130 | 130 | 44,000 |
TC140 | 140 | 52,000 |
TC150 | 150 | 60,000 |
TCCB[チタンセンターバネ付き]【有効長:4mm(ボディの深さ:10mm)】
品番 | 口径 (mm) |
税抜価格 (円) |
---|---|---|
TCCB015 | 15 | 5,450 |
TCCB016 | 16 | 5,450 |
TCCB017 | 17 | 5,450 |
TCCB018 | 18 | 5,450 |
TCCB019 | 19 | 5,450 |
TCCB020 | 20 | 5,450 |
TCCB021 | 21 | 5,450 |
TCCB022 | 22 | 5,450 |
TCCB023 | 23 | 5,450 |
TCCB024 | 24 | 5,450 |
TCCB025 | 25 | 5,450 |
TCCB026 | 26 | 6,150 |
TCCB027 | 27 | 6,150 |
TCCB028 | 28 | 6,150 |
TCCB029 | 29 | 6,150 |
TCCB030 | 30 | 6,150 |
TCCB031 | 31 | 7,050 |
TCCB032 | 32 | 7,050 |
TCCB033 | 33 | 7,050 |
TCCB034 | 34 | 7,050 |
TCCB035 | 35 | 7,050 |
TCCB036 | 36 | 8,050 |
TCCB037 | 37 | 8,050 |
TCCB038 | 38 | 8,050 |
TCCB039 | 39 | 8,050 |
TCCB040 | 40 | 8,050 |
TCCB041 | 41 | 9,350 |
TCCB042 | 42 | 9,350 |
TCCB043 | 43 | 9,350 |
TCCB044 | 44 | 9,350 |
TCCB045 | 45 | 9,350 |
TCCB046 | 46 | 10,250 |
TCCB047 | 47 | 10,250 |
TCCB048 | 48 | 10,250 |
TCCB049 | 49 | 10,250 |
TCCB050 | 50 | 10,250 |
TCCB051 | 51 | 11,450 |
TCCB052 | 52 | 11,450 |
TCCB053 | 53 | 11,450 |
TCCB054 | 54 | 11,450 |
TCCB055 | 55 | 11,450 |
TCCB056 | 56 | 12,750 |
TCCB057 | 57 | 12,750 |
TCCB058 | 58 | 12,750 |
TCCB059 | 59 | 12,750 |
TCCB060 | 60 | 12,750 |
TCCB061 | 61 | 14,650 |
TCCB062 | 62 | 14,650 |
TCCB063 | 63 | 14,650 |
TCCB064 | 64 | 14,650 |
TCCB065 | 65 | 14,650 |
TCCB070 | 70 | 16,650 |
TCCB075 | 75 | 17,850 |
TCCB080 | 80 | 19,250 |
TCCB085 | 85 | 21,450 |
TCCB090 | 90 | 23,050 |
TCCB095 | 95 | 24,050 |
TCCB100 | 100 | 25,650 |
TCCB105 | 105 | 27,650 |
TCCB110 | 110 | 29,650 |
TCCB115 | 115 | 32,650 |
TCCB120 | 120 | 36,650 |
TCCB125 | 125 | 40,650 |
TCCB130 | 130 | 44,650 |
TCCB140 | 140 | 52,650 |
TCCB150 | 150 | 60,650 |
TCB[バネ付き]【有効長:4mm(ボディの深さ:10mm)】
品番 | 口径 (mm) |
税抜価格 (円) |
---|---|---|
TCB015 | 15 | 5,040 |
TCB016 | 16 | 5,040 |
TCB017 | 17 | 5,040 |
TCB018 | 18 | 5,040 |
TCB019 | 19 | 5,040 |
TCB020 | 20 | 5,040 |
TCB021 | 21 | 5,040 |
TCB022 | 22 | 5,040 |
TCB023 | 23 | 5,040 |
TCB024 | 24 | 5,040 |
TCB025 | 25 | 5,040 |
TCB026 | 26 | 5,740 |
TCB027 | 27 | 5,740 |
TCB028 | 28 | 5,740 |
TCB029 | 29 | 5,740 |
TCB030 | 30 | 5,740 |
TCB031 | 31 | 6,800 |
TCB032 | 32 | 6,800 |
TCB033 | 33 | 6,800 |
TCB034 | 34 | 6,800 |
TCB035 | 35 | 6,800 |
TCB036 | 36 | 7,800 |
TCB037 | 37 | 7,800 |
TCB038 | 38 | 7,800 |
TCB039 | 39 | 7,800 |
TCB040 | 40 | 7,800 |
TCB041 | 41 | 9,100 |
TCB042 | 42 | 9,100 |
TCB043 | 43 | 9,100 |
TCB044 | 44 | 9,100 |
TCB045 | 45 | 9,100 |
TCB046 | 46 | 10,000 |
TCB047 | 47 | 10,000 |
TCB048 | 48 | 10,000 |
TCB049 | 49 | 10,000 |
TCB050 | 50 | 10,000 |
TCB051 | 51 | 11,200 |
TCB052 | 52 | 11,200 |
TCB053 | 53 | 11,200 |
TCB054 | 54 | 11,200 |
TCB055 | 55 | 11,200 |
TCB056 | 56 | 12,500 |
TCB057 | 57 | 12,500 |
TCB058 | 58 | 12,500 |
TCB059 | 59 | 12,500 |
TCB060 | 60 | 12,500 |
TCB061 | 61 | 14,400 |
TCB062 | 62 | 14,400 |
TCB063 | 63 | 14,400 |
TCB064 | 64 | 14,400 |
TCB065 | 65 | 14,400 |
TCB070 | 70 | 16,400 |
TCB075 | 75 | 17,600 |
TCB080 | 80 | 19,000 |
TCB085 | 85 | 21,200 |
TCB090 | 90 | 22,800 |
TCB095 | 95 | 23,800 |
TCB100 | 100 | 25,400 |
TCB105 | 105 | 27,400 |
TCB110 | 110 | 29,400 |
TCB115 | 115 | 32,400 |
TCB120 | 120 | 36,400 |
TCB125 | 125 | 40,400 |
TCB130 | 130 | 44,400 |
TCB140 | 140 | 52,400 |
TCB150 | 150 | 60,400 |
TCT[チップ付きセンタードリル]【有効長:4mm(ボディの深さ:10mm)】
品番 | 口径 (mm) |
税抜価格 (円) |
---|---|---|
TCT015 | 15 | 5,000 |
TCT016 | 16 | 5,000 |
TCT017 | 17 | 5,000 |
TCT018 | 18 | 5,000 |
TCT019 | 19 | 5,000 |
TCT020 | 20 | 5,000 |
TCT021 | 21 | 5,000 |
TCT022 | 22 | 5,000 |
TCT023 | 23 | 5,000 |
TCT024 | 24 | 5,000 |
TCT025 | 25 | 5,000 |
TCT026 | 26 | 5,700 |
TCT027 | 27 | 5,700 |
TCT028 | 28 | 5,700 |
TCT029 | 29 | 5,700 |
TCT030 | 30 | 5,700 |
TCT031 | 31 | 6,600 |
TCT032 | 32 | 6,600 |
TCT033 | 33 | 6,600 |
TCT034 | 34 | 6,600 |
TCT035 | 35 | 6,600 |
TCT036 | 36 | 7,600 |
TCT037 | 37 | 7,600 |
TCT038 | 38 | 7,600 |
TCT039 | 39 | 7,600 |
TCT040 | 40 | 7,600 |
TCT041 | 41 | 8,900 |
TCT042 | 42 | 8,900 |
TCT043 | 43 | 8,900 |
TCT044 | 44 | 8,900 |
TCT045 | 45 | 8,900 |
TCT046 | 46 | 9,800 |
TCT047 | 47 | 9,800 |
TCT048 | 48 | 9,800 |
TCT049 | 49 | 9,800 |
TCT050 | 50 | 9,800 |
TCT051 | 51 | 11,000 |
TCT052 | 52 | 11,000 |
TCT053 | 53 | 11,000 |
TCT054 | 54 | 11,000 |
TCT055 | 55 | 11,000 |
TCT056 | 56 | 12,300 |
TCT057 | 57 | 12,300 |
TCT058 | 58 | 12,300 |
TCT059 | 59 | 12,300 |
TCT060 | 60 | 12,300 |
TCT061 | 61 | 14,280 |
TCT062 | 62 | 14,280 |
TCT063 | 63 | 14,280 |
TCT064 | 64 | 14,280 |
TCT065 | 65 | 14,280 |
TCT070 | 70 | 16,280 |
TCT075 | 75 | 17,480 |
TCT080 | 80 | 18,880 |
TCT085 | 85 | 21,080 |
TCT090 | 90 | 22,680 |
TCT095 | 95 | 23,680 |
TCT100 | 100 | 25,280 |
TCT105 | 105 | 27,280 |
TCT110 | 110 | 29,280 |
TCT115 | 115 | 32,280 |
TCT120 | 120 | 36,280 |
TCT125 | 125 | 40,280 |
TCT130 | 130 | 44,280 |
TCT140 | 140 | 52,280 |
TCT150 | 150 | 60,280 |
種別 | 口径 (mm) |
税抜価格 (円) |
---|---|---|
バネ(小) | 15φ~25φ | 240 |
バネ(中) | 26φ~30φ | 240 |
バネ(大) | 31φ~60φ | 400 |
バネ(特大) | 61φ~150φ | 400 |
種別 | 口径 (mm) |
税抜価格 (円) |
|
---|---|---|---|
H─S 6.0 | 15φ~59φ | 660 | |
H─S 8.0 | 60φ~150φ | 770 | |
チタン 6.0 | 15φ~59φ | 1,200 | |
チタン 8.0 | 60φ~150φ | 1,350 | |
T─C 6.0 | 15φ~59φ | 860 | 超硬チップ付き |
T─C 8.0 | 60φ~150φ | 1,050 | 超硬チップ付き |