コンクリート、ブロック、石材、モルタル、日本壁などの穿孔作業に。
超硬チップの選定
小型ハンマードリルの打撃力に対応して、従来のチップよりも各機種の打撃力に最適な超硬チップを選定しました。
打撃回転力の効率的な伝達「SDS-plusビット」
U字溝の採用により、駆動接触面(60mm)を拡大することができ、より確実な駆動力の伝達を実現しました。
豊富なサイズで幅広いユーザーのニーズに対応。
品番 | 刃先径 (mm) |
全長 (mm) |
有効長 (mm) |
税抜価格 (円) |
---|---|---|---|---|
SDS034116 | 3.4 | 116 | 40 | 1,250 |
SDS034166 | 3.4 | 166 | 100 | 1,350 |
SDS035116 | 3.5 | 116 | 40 | 1,250 |
SDS035166 | 3.5 | 166 | 100 | 1,350 |
SDS040116 | 4.0 | 116 | 40 | 1,250 |
SDS040166 | 4.0 | 166 | 100 | 1,350 |
SDS043116 | 4.3 | 116 | 40 | 1,250 |
SDS043166 | 4.3 | 166 | 100 | 1,350 |
SDS045116 | 4.5 | 116 | 40 | 1,250 |
SDS045166 | 4.5 | 166 | 100 | 1,350 |
SDS048116 | 4.8 | 116 | 40 | 1,250 |
SDS048166 | 4.8 | 166 | 100 | 1,350 |
SDS050116 | 5.0 | 116 | 40 | 1,250 |
SDS050166 | 5.0 | 166 | 100 | 1,350 |
SDS055116 | 5.5 | 116 | 40 | 1,250 |
SDS055166 | 5.5 | 166 | 100 | 1,350 |
SDS060116 | 6.0 | 116 | 40 | 1,350 |
SDS060166 | 6.0 | 166 | 100 | 1,450 |
SDS064116 | 6.4 | 116 | 40 | 1,350 |
SDS064166 | 6.4 | 166 | 100 | 1,450 |
SDS065116 | 6.5 | 116 | 40 | 1,350 |
SDS065166 | 6.5 | 166 | 100 | 1,450 |
SDS070166 | 7.0 | 166 | 100 | 1,450 |
SDS075166 | 7.5 | 166 | 100 | 1,450 |
SDS080166 | 8.0 | 166 | 100 | 1,450 |
SDS080216 | 8.0 | 216 | 145 | 1,700 |
SDS080300 | 8.0 | 300 | 235 | 3,510 |
SDS085166 | 8.5 | 166 | 100 | 1,450 |
SDS085216 | 8.5 | 216 | 145 | 1,700 |
SDS085300 | 8.5 | 300 | 235 | 3,510 |
SDS090166 | 9.0 | 166 | 100 | 1,650 |
SDS090216 | 9.0 | 216 | 145 | 1,800 |
SDS090300 | 9.0 | 300 | 235 | 3,600 |
SDS095166 | 9.5 | 166 | 100 | 1,650 |
SDS100166 | 10.0 | 166 | 100 | 1,750 |
SDS100300 | 10.0 | 300 | 235 | 3,600 |
SDS100400 | 10.0 | 400 | 325 | 4,840 |
SDS105166 | 10.5 | 166 | 100 | 1,750 |
SDS105216 | 10.5 | 216 | 145 | 1,850 |
SDS105300 | 10.5 | 300 | 235 | 3,600 |
SDS105400 | 10.5 | 400 | 325 | 4,840 |
SDS110166 | 11.0 | 166 | 100 | 1,750 |
SDS110216 | 11.0 | 216 | 145 | 1,900 |
SDS110300 | 11.0 | 300 | 235 | 3,700 |
SDS110400 | 11.0 | 400 | 325 | 4,890 |
SDS115166 | 11.5 | 166 | 100 | 1,750 |
SDS120166 | 12.0 | 166 | 100 | 1,850 |
SDS120216 | 12.0 | 216 | 145 | 1,950 |
SDS120300 | 12.0 | 300 | 235 | 3,920 |
SDS120400 | 12.0 | 400 | 325 | 4,950 |
SDS125166 | 12.5 | 166 | 100 | 1,850 |
SDS125216 | 12.5 | 216 | 145 | 1,950 |
SDS125300 | 12.5 | 300 | 235 | 3,920 |
SDS125400 | 12.5 | 400 | 325 | 4,950 |
SDS127166 | 12.7 | 166 | 100 | 1,850 |
SDS127216 | 12.7 | 216 | 145 | 1,950 |
SDS127300 | 12.7 | 300 | 235 | 3,920 |
SDS127400 | 12.7 | 400 | 325 | 4,950 |
SDS130166 | 13.0 | 166 | 100 | 2,000 |
SDS130216 | 13.0 | 216 | 145 | 2,200 |
SDS130300 | 13.0 | 300 | 235 | 4,050 |
SDS130400 | 13.0 | 400 | 325 | 5,030 |
SDS135166 | 13.5 | 166 | 100 | 2,000 |
SDS140166 | 14.0 | 166 | 100 | 2,300 |
SDS140216 | 14.0 | 216 | 145 | 2,500 |
SDS140300 | 14.0 | 300 | 235 | 4,190 |
SDS140400 | 14.0 | 400 | 325 | 5,120 |
SDS143166 | 14.3 | 166 | 100 | 2,300 |
SDS145166 | 14.5 | 166 | 100 | 2,300 |
SDS145216 | 14.5 | 216 | 145 | 2,500 |
SDS145300 | 14.5 | 300 | 235 | 4,190 |
SDS145400 | 14.5 | 400 | 325 | 5,120 |
SDS150166 | 15.0 | 166 | 100 | 2,650 |
SDS150216 | 15.0 | 216 | 145 | 2,800 |
SDS150300 | 15.0 | 300 | 235 | 4,460 |
SDS150400 | 15.0 | 400 | 325 | 5,170 |
SDS160166 | 16.0 | 166 | 100 | 2,900 |
SDS160216 | 16.0 | 216 | 145 | 3,100 |
SDS160300 | 16.0 | 300 | 235 | 4,680 |
SDS160400 | 16.0 | 400 | 325 | 5,230 |
SDS165166 | 16.5 | 166 | 100 | 2,900 |
SDS165216 | 16.5 | 216 | 145 | 3,100 |
SDS165300 | 16.5 | 300 | 235 | 4,680 |
SDS165400 | 16.5 | 400 | 325 | 5,230 |
SDS170166 | 17.0 | 166 | 100 | 3,150 |
SDS170216 | 17.0 | 216 | 145 | 3,400 |
SDS170300 | 17.0 | 300 | 235 | 4,860 |
SDS170400 | 17.0 | 400 | 325 | 5,470 |
SDS175166 | 17.5 | 166 | 100 | 3,150 |
SDS175216 | 17.5 | 216 | 145 | 3,400 |
SDS175300 | 17.5 | 300 | 235 | 4,860 |
SDS175400 | 17.5 | 400 | 325 | 5,470 |
SDS180166 | 18.0 | 166 | 100 | 3,400 |
SDS180216 | 18.0 | 216 | 145 | 3,600 |
SDS180300 | 18.0 | 300 | 235 | 5,130 |
SDS180400 | 18.0 | 400 | 325 | 5,700 |
SDS190166 | 19.0 | 166 | 100 | 3,600 |
SDS190216 | 19.0 | 216 | 145 | 3,750 |
SDS190300 | 19.0 | 300 | 235 | 5,310 |
SDS190400 | 19.0 | 400 | 325 | 5,940 |
SDS200166 | 20.0 | 166 | 100 | 3,700 |
SDS200216 | 20.0 | 216 | 145 | 4,250 |
SDS200300 | 20.0 | 300 | 235 | 5,760 |
SDS200400 | 20.0 | 400 | 325 | 6,270 |
SDS210166 | 21.0 | 166 | 100 | 3,950 |
SDS210216 | 21.0 | 216 | 145 | 4,790 |
SDS210300 | 21.0 | 300 | 235 | 6,030 |
SDS210400 | 21.0 | 400 | 325 | 6,510 |
SDS215166 | 21.5 | 166 | 100 | 3,950 |
SDS215216 | 21.5 | 216 | 145 | 4,790 |
SDS215300 | 21.5 | 300 | 235 | 6,030 |
SDS215400 | 21.5 | 400 | 325 | 6,510 |
SDS220166 | 22.0 | 166 | 100 | 4,260 |
SDS220216 | 22.0 | 216 | 145 | 5,120 |
SDS220300 | 22.0 | 300 | 235 | 6,120 |
SDS220400 | 22.0 | 400 | 325 | 6,670 |
SDS225166 | 22.5 | 166 | 100 | 4,260 |
SDS225216 | 22.5 | 216 | 145 | 5,120 |
SDS225300 | 22.5 | 300 | 235 | 6,120 |
SDS225400 | 22.5 | 400 | 325 | 6,670 |
SDS230166 | 23.0 | 166 | 100 | 4,380 |
SDS230216 | 23.0 | 216 | 145 | 5,320 |
SDS230300 | 23.0 | 300 | 235 | 6,260 |
SDS230400 | 23.0 | 400 | 325 | 6,880 |
SDS240166 | 24.0 | 166 | 100 | 4,460 |
SDS240216 | 24.0 | 216 | 145 | 5,420 |
SDS240300 | 24.0 | 300 | 235 | 6,350 |
SDS240400 | 24.0 | 400 | 325 | 7,160 |
SDS250166 | 25.0 | 166 | 100 | 4,580 |
SDS250216 | 25.0 | 216 | 145 | 5,540 |
SDS250300 | 25.0 | 300 | 235 | 6,440 |
SDS250400 | 25.0 | 400 | 325 | 7,330 |
SDS260216 | 26.0 | 216 | 145 | 5,760 |
SDS260300 | 26.0 | 300 | 235 | 6,660 |
SDS260400 | 26.0 | 400 | 325 | 7,730 |
SDS270216 | 27.0 | 216 | 145 | 6,030 |
SDS270300 | 27.0 | 300 | 235 | 6,930 |
SDS270400 | 27.0 | 400 | 325 | 8,050 |
SDS280216 | 28.0 | 216 | 145 | 6,130 |
SDS280300 | 28.0 | 300 | 235 | 7,070 |
SDS280400 | 28.0 | 400 | 325 | 8,360 |
SDS290216 | 29.0 | 216 | 145 | 6,640 |
SDS290300 | 29.0 | 300 | 235 | 7,380 |
SDS290400 | 29.0 | 400 | 325 | 8,460 |
SDS300216 | 30.0 | 216 | 145 | 6,740 |
SDS300300 | 30.0 | 300 | 235 | 7,610 |
SDS300400 | 30.0 | 400 | 325 | 8,580 |
SDS310216 | 31.0 | 216 | 145 | 6,840 |
SDS310300 | 31.0 | 300 | 235 | 7,700 |
SDS310400 | 31.0 | 400 | 325 | 8,650 |
SDS320216 | 32.0 | 216 | 145 | 6,930 |
SDS320300 | 32.0 | 300 | 235 | 7,740 |
SDS320400 | 32.0 | 400 | 325 | 8,720 |
品番 | 刃先径 (mm) |
全長 (mm) |
有効長 (mm) |
税抜価格 (円) |
---|---|---|---|---|
SDS120600 | 12.0 | 600 | 210 | 8,600 |
SDS1201000 | 12.0 | 1000 | 210 | 11,700 |
SDS1201500 | 12.0 | 1500 | 210 | 15,000 |
SDS1202000 | 12.0 | 2000 | 210 | 17,700 |
SDS125600 | 12.5 | 600 | 210 | 8,600 |
SDS1251000 | 12.5 | 1000 | 210 | 11,700 |
SDS1251500 | 12.5 | 1500 | 210 | 15,000 |
SDS1252000 | 12.5 | 2000 | 210 | 17,700 |
SDS160600 | 16.0 | 600 | 210 | 16,000 |
SDS1601000 | 16.0 | 1000 | 210 | 17,700 |
SDS165600 | 16.5 | 600 | 210 | 16,000 |
SDS1651000 | 16.5 | 1000 | 210 | 17,700 |
品番 | 刃先径 (mm) |
全長 (mm) |
有効長 (mm) |
税抜価格 (円) |
---|---|---|---|---|
SDS345 | 3.4 | 116 | 40 | 6,000 |
SDS355 | 3.5 | 116 | 40 | 6,000 |
SDS435 | 4.3 | 116 | 40 | 6,000 |
SDS505 | 5.0 | 116 | 40 | 6,000 |
SDS605 | 6.0 | 116 | 40 | 6,300 |